PDA

Просмотр полной версии : Hello. The schedule of my basal temperature: Days: 1 (36.23), 2 (36.24)...



Marina
07.05.2004, 04:43
Hello. The schedule of my basal temperature:
Days: 1 (36.23), 2 (36.24), 3 (36.3), 4 (36.23), 5 (36.4), 6 (36.41), 7 (36.42), 8 (36.45), 9 (36.71),
10 (36.48), 11 (36.3), 12 (36.4), 13 (36.21),
14 (36.29), 15 (36.22), 16 (36.31), 17 (36.6), 18 (36.22)
19 (36.23), 20 (36.4), 21 (36.15), 22 (36.2), 23 (36.16)
24 (36.3), 25 (36.17), 26 (36.41), 27 (36.63), 28 (36.63)
29 (36.65), 30 (36.85), 31 (37.0), 32 (36.9), 33 (37.0),
34 (37.09), 35 (36.98), 36 (37.05), 37 (37.0), 38 (36.98)
39 (36.99), 40 (36.98), 41 (37.0), 42 (36.99), 43 (36.99)
With 5 for 9 day accepted klostelbegit (for an ovulation), a cycle not constant, .vopros: whether there Can be such temperature consequence or investigation of pregnancy (the test has shown negative result) if is not present what is it? Thanks.

JUlja
07.05.2004, 19:59
Ovulation where that nearby 27, 28 days? If the raised or increased temperature some more days will keep, is similar to pregnancy, try or taste the test once again in couple of days

Pasenjuk A.M.
08.05.2004, 19:58
No, such temperature cannot be at pregnancy, it is dysfunction of ovaries.